NASCAR is returning to the oval at Indianapolis Motor Speedway, after the Brickyard 400 moved to the inside and became the Verizon 200 at the Brickyard for the past three years.
It's been so long since the last traditional Brickyard 400 that the most recent champion is now retired. Kevin Harvick won at Indianapolis in both 2019 and 2020, but a new winner will ascend on Sunday.
Tyler Reddick won the pole in qualifying on Saturday, doing so for the eighth time in his career, but it's Ryan Blaney who is coming off a win at Pocono Raceway. With two wins in his last five races, Blaney is entering Indianapolis as hot as anyone as he looks to surge up the playoff standings.
Here's a look at the results and full standings from Sunday's Brickyard 400 in Indianapolis.
MORE: Why Josh Berry's car has a Caitlin Clark-themed paint scheme
Kyle Larson picked up his fourth win of the season on Sunday, winning the Brickyard 400 after the race went to two overtimes due to late crashes. He finished just ahead of Tyler Reddick and Ryan Blaney.
REPOST TO CONGRATULATE KYLE LARSON FOR WINNING THE #BRICKYARD400!
A BURNOUT FOR THE AGES AT INDY! pic.twitter.com/jafOGgOCVu
— NASCAR on NBC (@NASCARonNBC) July 21, 2024Larson pulled ahead on the restart lap, and a crash involving Ryan Preece helped seal it for him. After the white flag came out for Larson, a caution flag came out for Preece and that decision paved the way for a Larson victory. The decision to put the caution flag out after the white flag created some controversy surrounding the win.
It's Larson's first victory at Indianapolis Motor Speedway. Larson raced in the Indy 500 at the track last month, finishing 17th, but he was unable to race in the Coca-Cola 600 later that night as he had hoped due to a rain delay.
Position | Driver | Car Make |
1 | Kyle Larson | Chevrolet |
2 | Tyler Reddick | Toyota |
3 | Ryan Blaney | Ford |
4 | Chase Elliott | Chevrolet |
5 | Todd Gilliland | Ford |
6 | Noah Gragson | Ford |
7 | Austin Cindric | Ford |
8 | Carson Hocevar | Chevrolet |
9 | Bubba Wallace | Toyota |
10 | Ricky Stenhouse | Chevrolet |
11 | Daniel Suárez | Chevrolet |
12 | Corey LaJoie | Chevrolet |
13 | Austin Dillon | Chevrolet |
14 | Ross Chastain | Chevrolet |
15 | Christopher Bell | Toyota |
16 | Michael McDowell | Ford |
17 | Zane Smith | Chevrolet |
18 | Ty Dillon | Chevrolet |
19 | Justin Haley | Chevrolet |
20 | Cody Ware | Ford |
21 | Brad Keselowski | Ford |
22 | Chris Buescher | Ford |
23 | Ty Gibbs | Toyota |
24 | Chase Briscoe | Ford |
25 | Kyle Busch | Chevrolet |
26 | Ryan Preece | Ford |
27 | Martin Truex | Toyota |
28 | Erik Jones | Toyota |
29 | John H. Nemechek | Toyota |
30 | Daniel Hemric | Chevrolet |
31 | Alex Bowman | Chevrolet |
32 | Denny Hamlin | Toyota |
33 | Jimmie Johnson | Toyota |
34 | Joey Logano | Ford |
35 | Josh Berry | Ford |
36 | Harrison Burton | Ford |
37 | AJ Allmendinger | Chevrolet |
38 | William Byron | Chevrolet |
39 | BJ McLeod | Ford |
Here's a look at the Cup Series playoff standings heading into Sunday's race.
Rank | Driver | Points | Wins |
---|---|---|---|
1 | Chase Elliott | 703 | 1 |
2 | Kyle Larson | 700 | 3 |
3 | Tyler Reddick | 688 | 1 |
4 | Denny Hamlin | 683 | 3 |
5 | William Byron | 646 | 3 |
6 | Martin Truex Jr. | 640 | 0 |
7 | Ryan Blaney | 627 | 2 |
8 | Christopher Bell | 616 | 3 |
9 | Brad Keselowski | 599 | 1 |
10 | Alex Bowman | 596 | 1 |
11 | Ty Gibbs | 570 | 0 |
12 | Chris Buescher | 547 | 0 |
13 | Ross Chastain | 530 | 0 |
14 | Joey Logano | 522 | 1 |
15 | Bubba Wallace | 503 | 0 |
16 | Chase Briscoe | 455 | 0 |
17 | Daniel Suarez | 431 | 1 |
18 | Kyle Busch | 428 | 0 |
19 | Austin Cindric | 408 | 1 |
20 | Todd Gilliland | 403 | 0 |
21 | Josh Berry | 386 | 0 |
22 | Michael McDowell | 378 | 0 |
23 | Carson Hocevar | 358 | 0 |
24 | Noah Gragson | 354 | 0 |
25 | Ricky Stenhouse Jr. | 343 | 0 |
26 | Erik Jones | 320 | 0 |
27 | Ryan Preece | 318 | 0 |
28 | Daniel Hemric | 309 | 0 |
29 | Justin Haley | 302 | 0 |
30 | Corey LaJoie | 301 | 0 |
31 | John Hunter Nemechek | 293 | 0 |
32 | Austin Dillon | 270 | 0 |
33 | Harrison Burton | 237 | 0 |
34 | Zane Smith | 228 | 0 |
35 | Kaz Grala | 166 | 0 |
36 | Joey Hand | 43 | 0 |
37 | Jimmie Johnson | 35 | 0 |
38 | Derek Kraus | 32 | 0 |
39 | Cody Ware | 28 | 0 |
40 | David Ragan | 17 | 0 |
ncG1vNJzZmivp6x7tLzOq6uippejsri%2FjZympmelqHyvrdKcmKtnnprEtHvNmqqcmaJitq%2BwyJqlmqifoba0eZFpaW1lkqe2pLfYmqmdZWRlfW6%2BxKyspayjYsC1rc2doKefo2SCo4GQcJltbZJlgKawlmpra26WmoNyg8E%3D